Make sure your knits fit like a glove, find your size on the chart below
Easy peasy!
Woman
SIZE | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
HEIGHT | 164 | 168 | 172 | 176 | ||
BUST | 82-89 | 90-97 | 98-105 | 106-115 | 116-130 | 131-144 |
WAIST | 59-66 | 67-74 | 75-82 | 83-94 | 98-114 | 114-134 |
HIPS | 88-95 | 96-103 | 104-111 | 112-121 | 120-135 | 136-149 |
SLEEVE | 59 | 60 | 61 | 62 | 63 | 64 |
ARMHOLE | 34 | 36 | 39 | 43 | 46 | 50 |
CUFF | 20 | 21 | 22 | 23 | 23 | 23 |
CROPPED LENGTH | 36 | 38 | 40 | 42 |
*Measurements in cm
Kids
SIZE | 2-3 YEARS | 4-5 YEARS |
---|---|---|
HEIGHT | 98 | 104 |
BUST | 66-72 | 74-80 |
WAIST | 66-72 | 74-80 |
HIPS | 66-72 | 74-80 |
SLEEVE | 21-25 | 22-27 |
ARMHOLE | 30-32 | 30-32 |
CUFF | 19-22 | 21-23 |
LENGTH | 34-37 | 39-42 |
HEAD | 42-52 | 42-52 |
*Measurements in cm
Babies
SIZE | 0-6 MONTHS | 6-12 MONTHS |
---|---|---|
HEIGHT | 59-64 | 65-73 |
BUST | 42-46 | 47-50 |
WAIST | 42-46 | 47-50 |
HIPS | 42-46 | 47-50 |
ARMHOLE | 17-18 | 19-20 |
CUFF | 13 | 13,5 |
LENGTH | 19-20 | 21-21,5 |
HEAD | 40-43 | 44-45 |
*Measurements in cm
Men
SIZE |
S |
M | L | XL |
---|---|---|---|---|
CHEST |
100 |
104 | 110 | 116 |
WAIST | 71 | 76 | 86 | 96 |
HIPS | 100 | 104 | 110 | 116 |
SLEEVES | 60 | 62 | 63 | 64 |
ARMHOLE | 38 | 40 | 42 | 45 |
CUFF | 19 | 20 | 22 | 24 |
LENGTH | 61 | 63 | 64 | 65 |
*Measurements in cm